$29.95
Nutra Organics pride themselves on sourcing the most wholesome, purest, certified organic Peruvian Maca available that meets their strict standards in the areas of quality, fair trade and sustainability. You can be assured when you buy Nutra Organics Maca that you are buying the best quality available on the market, as well as helping support peruvian maca farmers. Nutra Organics Maca contains a spectrum of vitamins and minerals including calcium, magnesium, zinc, iron and Vitamin C plus a high amino acid profile. It is an ancient superfood adaptogen (which means it adapts to your body’s individual needs) and can support adrenal function, increase energy and stamina (great for althetes) and reduce stress. Maca has a reputation to assist with hormone balance and increase libido. Maca (Lepidium meyenii) is a root vegetable from the broccoli family that looks similar to a turnip. The root is harvested, washed, ground, dried (slow at low temperatures) and then milled into a fine powder.
100 % Certified Organic Raw Peruvian Maca (Yellow, Red, Black).
| NUTRITIONAL INFORMATION | ||
| servings approx 25 | Serving Size 6g | |
| Av. Quantity
Per serving |
Av. Quantity
Per 100g |
|
| Energy | 47Kj (11Cal) | 2570Kj ( Cal) |
| Protein | 1.23g | 9.2g |
| Fat, total | 0.27g | 44.9g |
| Saturated | 0.07g | 0.0g |
| Carbohydrate | 10.2g | 42.4g |
| Sugars | 0.73g | 3.6g |
| Sodium | 29.75mg | 84mg |
Nutritional Profile of Dried Maca Root (Average 10 gram serving)
| Component | per 10 g | Amino Acids | per 10 g | Minerals | per 10 g |
| Protein | 1–1.4 g | Alanine | 63.1 mg | Calcium | 25 mg |
| Carbohydrates | 6–7.5 g | Arginine | 99.4 mg | Copper | 0.6 mg |
| Fats (lipids) | 220 mg | Aspartic acid | 91.7 mg | Iron | 1.5 mg |
| Fiber | 850 mg | Glutamic acid | 156.5 mg | Iodine | 52 mcg |
| Ash | 490 mg | Glycine | 68.3 mg | Manganese | 80 mcg |
| Sterols | 5–10 mg | Histidine | 41.9 mg | Potassium | 205 mg |
| Calories | 32.5 | HO-Proline | 26.0 mg | Sodium | 1.9 mg |
| Isoleucine | 47.4 mg | Zinc | 380 mcg | ||
| Leucine | 91.0 mg | ||||
| Lysine | 54.5 mg | ||||
| Vitamins | per 10 g | Methionine | 28.0 mg | Fats/Lipids | per 10 g |
| B2 | 39 mcg | Phenylalanine | 55.3 mg | Linoleic | 72 mcg |
| B6 | 114 mcg | Proline | 0.5 mg | Palmitic | 52 mcg |
| C | 28.6 mg | Sarcosine | 0.7 mg | Oleic | 24.5 mcg |
| Niacin | 565 mcg | Serine | 50.4 mg | ||
| Threonine | 33.1 mg | ||||
| Tryptophan | 4.9 mg | ||||
| Tyrosine | 30.6 mg | ||||
| Valine | 79.3 mg |
Sassy Organics is one of Australia’s most trusted vegan and clean‑beauty destinations. We make natural, organic and ethical shopping effortless for everyone. We do the label-checking so you don’t have to – giving you complete confidence that every product has been thoroughly vetted for you.
All products are shipping by Australia Post at the standard rate of $10.60